Routing
fetch_barbers
Matched route
Route Parameters
No parameters.
Route Matching Logs
Path to match:
/barbers
# | Route name | Path | Log |
---|---|---|---|
1 | app_services | /services | Path does not match |
2 | app_appointments | /appointments/{id} | Path does not match |
3 | all_appointments | /allappointments/ | Path does not match |
4 | freeweekdays | /freeweekdays/ | Path does not match |
5 | workingtime | /workingtime/ | Path does not match |
6 | workinghours | /workinghours/ | Path does not match |
7 | daysoff | /daysoff/ | Path does not match |
8 | app_historyappointments | /historyappointments/{id} | Path does not match |
9 | app_bookappointments | /bookappointments | Path does not match |
10 | app_login | /login | Path does not match |
11 | sign_up | /signup | Path does not match |
12 | update | /updateUser | Path does not match |
13 | fetch_barbers | /barbers | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.